This website uses scripting to enhance your browsing experience.
Enable JavaScript
in your browser and then reload this website.
This website uses resources that are being blocked by your network. Contact your network administrator for more information.
Apply
Academics
MYACU
Wildcat Central
Other Financial Aid Appeal
The purpose of this form is to address any special circumstances that were beyond you or your families control that may have affected your ability to retain certain financial aid.
All questions below are required for appeal consideration
NOTE: This form is only for students who are currently attending ACU. If you are an incoming undergraduate or graduate student and you have not yet attended your first class, please contact ACU Undergraduate Admissions (325-674-2299) or ACU Graduate Admissions (325-674-6911) for assistance.
The Appeals Committee meets weekly to review all submissions. The committee consists of representatives from multiple campus offices including Academic Advising, Financial Aid Counseling, SOAR, and Student Success. We review your situation holistically to determine how we can best serve you.
Student Information:
ACU Banner ID
First Name
Last Name
Email Address
Mobile Number
Birthdate
Birthdate
January
February
March
April
May
June
July
August
September
October
November
December
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
1900
Classification
Classification
Freshman
Sophomore
Junior
Senior
Major
ACCT || Accounting
ANSC || Animal Science
AO || Ancient & Orient. Christianity
APCO || Applied Communication
ARTD || Graphic Design
AS || Applied Studies
ATHT || Athletic Training
ATPY || Art Therapy
AUD || Audit
BANA || Business Analytics
BBMN || Bible and Ministry
BCHA || Biochemistry
BCMO || Christian Ministry & Sp Form
BCSO || Christian Service & Formation
BIBN || New Testament
BIBO || Old Testament
BMDI || Master of Divinity
BMFT || Marriage and Family Therapy
BMV || Ministry and Vocation
BUSA || Business Administration
BVMN || Vocational Ministry
CCM || Ministerial Training
CCOM || Corporate Communication
CCRE || Conflict Mgmt for Education
CFSO || Child and Family Services
CIND || Composite Interdisciplinary
CIVE || Civil Engineering
CIVE || Civil Engineering
CJO || Criminal Justice
CLF || Church Leader Foundations
CLP || Church Leadership Praxis
CMCL || Conflict Mgt for Church Leader
CMDO || Communication Disorders
CMHC || Healthcare Collab & Con Mgmt
CML || Conflict Mgmt in Leadership
CMR || Conflict Management & Res.
CONR || Conflict Management
CONU || Nutrition
CPSY || Clinical Psychology
CRR || Conflict Res & Reconciliation
CSD || Speech-Language Pathology
CYB || Cybersecurity
CYBE || Ess Sys Forensics & Defense
CYBF || Fundamental Sys Security
CYBR || Cybersecurity
DI || Dietetic Internship
DMED || Digital Media
EDLE || Educational Leadership
EL || Education Leadership
ELEC || Electrical Engineering
EMC || Enrollment Management Cert.
ENGS || Engineering Science
ENT || Entrepreneurship
ENVR || Environmental Science
ESL || English Language Study
EXSC || Exercise Science
EXSO || Exercise Science
EXSS || Exercise and Sport Science
FAM || Family Studies
FINA || Finance
GELF || Liberal Arts
GENG || General Engineering
GERO || Gerontology
GOVT || Government
HADM || Healthcare Administration
HCAD || MHA Healthcare Administration
HCAM || Healthcare Administration
HHP || Health & Human Performance
HIGH || Higher Education
HIST || History
HLTH || Healthcare Administration
HSCI || Health Sciences
HSEL || High School Eng Lang Arts Cert
HSTT || History (One-Field Cert)
HSTY || History
IDSH || Int.Stud:High School
IDSM || Int.Stud:4th-8th Grade
IDSP || All-Level Special Education
IL || Instruction and Learning
INAD || Interior Architecture & Design
INTC || Information Technology
INTG || Integrated Studies
INTS || International Studies
IT || Information Technology
ITA || Information Technology Admin
JELM || Electronic Media
JMTC || Journalism/Multimedia Teacher
JOCJ || Convergence Journalism
KINE || Kinesiology
KNAT || Athletic Training
KNHP || Health Promotion
LEAD || Leadership of Learning
LET || Cert Learning w Emerging Tech
LEVL || Graduate Leveling
LEVO || Undergrad Online Leveling
LIBO || Liberal Arts
MA || Modern & Amer. Christianity
MACM || Christian Ministry
MAGS || MA in Global Service
MANA || Management
MAOC || Ancient and Oriental Christ.
MAR || Master of Arts in Religion
MARK || Marketing
MATH || Mathematics
MATM || Middle Sch Cert Mathematics
MATS || Theological Studies
MBA || Master of Business Admin.
MDVE || Master of Divinity Equivalency
MDVM || Master of Divinity (Missions)
MECH || Mechanical Engineering
METL || M.Ed. Teaching and Learning
MFT || Medical Family Therapy Cert.
MFTH || Marriage and Family Therapy
MFTO || Marriage and Family Therapy
MFTT || Marriage & Fam. Therapy Thesis
MGT || Management
MMAC || Modern and American Christ.
MSED || Middle School Education (4-8)
MSLA || Middle School English Lang Art
MSMA || Middle School Math and Elem.
MSOT || Occupational Therapy
MSSS || Middle School Social Studies
MTHE || Theology
MTPA || Music Teach, Piano-All Level
NMG || No Degree Graduate
NMG || No Degree Graduate
NMU || No Major - Undergraduate
NURO || Nursing
NURP || Nursing Practice
NUTR || Nutrition
OD || Organizational Development
OHRD || Org and Human Resource Dev
OL || Organizational Leadership
ORCO || Organizational Communication
ORGL || Organizational Leadership
ORLD || Organizational Leadership
ORLE || Organizational Leadership
OTD || Occupational Therapy
PCM || Precision Medicine
PCMA || Precision Medicine Admin
PCMC || Precision Medicine
PIAP || Piano Performance
POLC || Pol. Sci. Criminal Justice
PRAR || Pre-Architecture
PREH || Pre-Health Professions
PRIN || Principal Leadership
PRNC || Principal Leadership
PSCO || Psychology (Counseling)
PSGE || Psychology (General)
PSSP || School Psychology
PSYO || Psychology
SCHP || Strength, Conditioning, & HP
SOCJ || Sociology (Criminal Justice)
SPHE || Special Education HS English
SPLD || Sports Leadership
SSA || Social Services Administration
SSPT || School Superintendent
SUPT || Superintendency Certification
THSD || Theological Studies
AGRB || Agribusiness
AHPC || Animal Health Professions Coop
AMHA || Accelerated MHA
LM || Livestock Management Track
LS || Legal Studies
PVH || Pre-Vet Medicine & Health
ARCH || Architecture
ART || Art
ARTT || Art-Teaching
ARTC || Graphic Design/Advertising
INTD || Interior Design
BLAN || Biblical Language
BIBL || Biblical Text
CFS || Child and Family Services
BIBM || Christian Ministry
BMIS || Missions
BIVM || Vocational Missions
BIBW || Worship Ministry
BMCF || Bible, Min. to Children & Fam.
BYFM || Youth and Family Ministry
BCH || Biochemistry
BIND || Interdisciplinary
BIOL || Biology
BIOT || Life Science
HPCO || Health Profession Co-Op
ACCT || Accounting
FIN || Financial Management
IS || Information Systems
ISAS || Accounting Systems
MGMT || Management
MKTG || Marketing
CHEM || Chemistry
COMS || Communication
COMP || Communication Disorders
LIBS || Liberal Studies
CS || Computer Science
CSMT || Comp Sci and Math
DET || Digital Entertainment Tech
IDSC || Int.Stud:Early Child/Elem.
MSLN || Language Arts
MSMT || Mathematics
MSSC || Science
MSSO || Social Studies
SPEL || Special Education Elementary
ENGR || Engineering
ENGL || English
ENGT || English-Teaching
ENVS || Environmental Sustainability
ENVW || Wildlife and Natural Res. Mgt.
HEC || History of Early Christianity
HIST || History
HSST || History Social Studies - Teach
GLST || Global Studies
HSST || Social Studies
JAPR || Advertising/Public Relations
JOUR || Journalism
JMCT || Con Journalism/Multimedia Cert
JMM || Multimedia
KATP || Pre-Athletic Training
KNHP || Health Promotion
KNOT || Pre-Occupational Therapy
KNPT || Pre-Physical Therapy
KSRM || Sport and Recreation Mgmt.
KGEN || Kinesiology Generalist
MASC || Actuarial Science Track
APMA || Applied Mathematics
PURE || Pure Mathematics
MATT || Mathematics-Teaching
MUSI || Music
VOCP || Vocal Performance
MTIA || Music-Teach. Instru.-All Level
MTVA || Music-Teach. Voice-All Level
NURS || Nursing
NUCO || Community Concentration
NDPD || Didactic Program in Dietetics
NUEX || Exercise Science
NUFS || Food Service
CPST || Physical Science
PHYS || Physics
PHMT || Physics and Math
POLP || Politics & Public Policy
POLS || Political Science
CJ || Criminal Justice
IRCP || Intl. Relations & Compar Poli
PSYC || Psychology
SOCW || Social Work
SOCI || Sociology
SPAN || Spanish
SPNT || Spanish w/Teach. Cert.
THEA || Theatre
UND || Undeclared
Minor
AAS || Accel. Adv. Standing MSSW
ACCG || General Accounting
ADPR || Advertising Public Relation
AFRS || Africana Studies
AGRS || Agriculture Sciences
AGST || Aging Studies
AMHA || Accelerated MHA
ANA || Business Analytics
ANL || Business Analytics
ANRP || Analytics & Reporting
AO || Ancient & Orient. Christianity
APN || Advanced Practice Nurse
APP || Accelerated Prof. Psychology
ART || Art
ARTH || Art History
ARTP || Art Therapy
AV || Advertising
BANL || Analytics
BCBS || Biomedical Science Track
BCH || Biochemistry
BCHC || ACS Track
BCHE || Standard Track
BCHV || Pre-Vet Track
BIBE || Bible
BIMM || Bible, Missions & Ministry
BIND || Interdisciplinary
BIOT || Life Science
BIOV || Pre-Veterinary Medicine
BIOW || Wildlife Biology
BMDI || Master of Divinity
BOPR || Operations
BTCS || Biology Teaching Composite Sci
BUSA || Business Administration
CATH || Child & Adolescent Therapy
CBIO || Biology
CE || Civil Engineering
CENG || English
CF || Corporate Finance
CFS || Child and Family Services
CHEM || Chemistry
CHMM || Medicinal Chemistry
CHMR || ACS Research
CINE || Cinematic
CL || Child Life
CLIB || Liberal Studies
CLO || Child Life
CMGT || Conflict Management
CMST || Composite Science
COCN || Corporate & Nonprofit
COLO || COMS Trk - Leadership in Org.
CON || Conflict Management
CONG || General
CONH || Healthcare Organizations
CONO || Organizational
CONP || Practitioner
CONR || Conflict Management
COPA || Persuasion & Advocacy
COS || Communication Studies
CPOL || Political Science
CPS || Psychology
CPST || Physical Science
CSF || Christian Spiritual Formation
DART || Art
DBUS || Business
DCST || Computer Science & Technology
DD || Digital Design
DET || Digital Entertainment Tech
DGD || Graphic Design
DGEN || General DET
DGME || Digital Media
DL || Learning w/ Emerging Tech
DMGD || Graphic Design
DUAL || Dual Enrollment
ECNM || Economics
ECS || European Cultural Studies
EDGE || General
EDUC || Education
EE || Electrical Engineering
ELT || Elementary Level
EN || Entrepreneurship
ENCO || English Composition
ENGS || Engineering Science
ENGW || English Professional Writing
ENLI || English Literature
ENTR || Entrepreneurship
ENVR || Environmental Science
ENVS || Environmental Sustainability
ENWR || English Writing
ET || Education & Teaching
ETWS || Ethnic and Women's Studies
EXCO || Coaching
FAM || Family Studies
FIAN || Financial Analysis
FIFA || Fintech & Analytics
FIFM || Financial Management
FILM || Film Minor
FIWM || Wealth Management
FLM || Film
FMP || Film & Media Production
FREN || French
FST || Family Studies
GE || General Engineering
GER || German
GLST || Global Studies
GMCS || Gender & Multicultural Studies
HA || Healthcare Administration
HAAD || Administration
HAAN || Analytics
HACH || Change Management
HACM || Conflict Management
HAGE || General
HAGN || General
HALE || Leadership
HAOP || Healthcare Operations
HAPC || Public & Comm Health
HCA || Healthcare Administration
HCO || Healthcare Communication
HEC || History of Early Christianity
HEDU || Higher Education
HHUM || Health Humanities
HIAA || Academic Advising
HICR || Conflict Management
HIE || Higher Education
HIED || History Education
HIEM || Enrollment Management
HIGH || Higher Education
HIGN || General
HISA || Student Affairs Leadership
HIST || History
HLTH || Healthcare Administration
HRJ || Human Rights and Justice
HSTY || History
HUMR || Human Resources
IBST || Business & Technology
ICST || Computer Science & Technology
IE || Industrial Engineering
ILCR || Conflict Management
IMAC || Integrated MACC Program
INB || International Business
INBS || International Business
INFA || Information Assurance
INTD || Interior Design
INTS || International Studies
IPOL || Criminal Justice
IRFS || Intl Relations & Foreign Serv
ISAD || Application Development
ISAN || Analytics
ISAS || Accounting Systems
IT || Information Technology
ITAD || Application Development
ITAG || General
ITAP || Application Development
ITCY || Cybersecurity
ITLP || IT Leadership
ITNA || Networking and Administration
ITSA || Security and Administration
JART || Art
JBUS || Business
JCFS || Child & Family Services
JCJ || Criminal Justice
JCOM || Communication
JDET || Digital Entertainment
JENG || English
JFLM || Film
JHIS || History
JMC || Journalism Mass Communication
JMME || Multimedia
JMMS || Media Studies
JMUS || Music
JOCJ || Convergence Journalism
JOUR || Journalism
JPOL || Political Science
JPSY || Psychology
JSPA || Spanish
JTHE || Theatre
KATP || Pre-Athletic Training
KCOA || Coaching
KINE || Kinesiology
LAFS || LA Film Studies
LATS || Latin American Studies
LDLG || Learning with Emerging Tech
LDSH || Leadership Studies
LDSP || Leadership
LIBS || Liberal Studies
LMR || Leadership for Mission Renewal
LP || Livestock Production
LS || Legal Studies
LTEC || Learning with Emerging Tech
MA || Modern & Amer. Christianity
MANL || Analytics
MATH || Mathematics
MBAG || MBA General Track
MBIB || Ministry & Bible
ME || Mechanical Engineering
MEFT || Medical Family Therapy
MGEN || General
MGMT || Management
MINL || Ministerial Leadership
MKAN || Analytics
MKDG || Digital Marketing
MKET || Marketing
MKG || Marketing
MKTG || Marketing
MM || Media Ministry
MRT || Master Reading Teacher
MSDI || MS Nutrition/Dietetic Intern
MSLN || Language Arts
MSMT || Mathematics
MSSC || Science
MSSO || Social Studies
MTHE || Theology
MUSI || Music
NGEN || Nutrition Generalist
NMG || No Degree Graduate
NMU || No Major - Undergraduate
NPL || Nonprofit Leadership
NPLE || Nonprofit Leadership
NT || New Testament
NURS || Nursing
NUTR || Nutrition
OCO || Organizational Change
OPER || Operations
OSCM || Operations & Supply Chain Mgmt
OSM || Operations & Supply Chain Mgmt
OT || Old Testament
PCT || Preaching for Com. Transform.
PHIL || Philosophy
PHMT || Physics and Math
PHYM || Medical Physics
PHYS || Physics
POLC || Pol. Sci. Criminal Justice
POLP || Politics & Public Policy
POLS || Political Science
POSI || Positive Leadership
POSL || Positive Leadership
POST || Post-Licensure
PPUB || Politics & Public Policy
PREH || Pre-Health Professions
PREO || Pre-Nursing
PRIN || Principal Leadership
PRN || Principal Leadership
PRNC || Principal Leadership
PRNL || Principal Leadership
PSCH || Psychology (Child Emphasis)
PSCO || Psychology (Counseling)
PSGE || Psychology (General)
PSJS || Peace & Social Justice Studies
PSRE || Psychology (Research Oriented)
PUBL || Public History
PUBS || Public Service
SFAM || Area of Support:Family Studies
SFM || Student & Family Ministry
SLAN || Analytics
SLCO || Coaching
SPAN || Spanish
SPF || Spiritual Formation
SPT || Superintendency
SPTY || Superintendency
SSPT || School Superintendent
SUPT || Superintendency Certification
TH || Theology
THDN || Theatre Dance
THMF || Therapy w/ Military Families
TL || Executive Nursing Leadership
TOTR || Treatment of Trauma
UEXP || User Experience
UX || User Experience
VP || Virtual Production
APMA || Applied Mathematics
ARCH || Architecture
ARTT || All-Level Teaching
BABI || Business Intelligence
BABL || Business Leadership
BABO || Business Intelligence
BABP || Business Process Management
BAHR || Human Resource Management
BAIB || International Business
BCHC || ACS Track
BCHE || Standard Biochemisty Track
BCHS || Health Sciences Track
BI || Animal Industry and Business Track
BIBL || Biblical Text
BIBM || Christian Ministry
BIBW || Worship
BICM || Cellular/Molecular Biology
BIOB || Biology/Business
BIOC || Biochemistry Track for HPCO
BIOG || General Biology
BIOH || Health Professions
BIOL || Biology Track
BIOO || Organismal Biology
BIVM || Vocational Missions
BJ || Broadcast Journalism Track
BL || Business Leadership
HSCI || Health Sciences
BLAN || Biblical Language
BMCF || Bible, Min. to Children & Fam.
BMIS || Missions
BP || Business Processes
BR || Biotechnology and Research Track
BSEE || Electrical Engineering
BSIE || Industrial and Manufacturing
BUSS || Business Track
BYFM || Youth and Family Ministry
CCS || Cross-cultural Studies Track
CHMT || Chemistry Education Track
CHUR || Church Service Track
COMP || Communication Disorders
COMS || Communication
CS || Computer Science
CT || Computer Theory
DM || Digital Media Track
EAS || East Asian Studies
EL || Education Leadership
ELA || English Language Arts
ELT || Elementary Level
ENGL || Language Arts
ENVF || Field Technology
ENVO || Outdoor Studies
ENVP || Politics and Public Policy
ENVW || Wildlife and Natural Resource Mgt
EP || Entrepreneurship and Philanthropy
ES || European Studies
EXHP || Health Promotion
EXOT || Pre-Occupational Therapy
EXPT || Pre-Physical Therapy
GBUS || General Business
GD || Game Development
GDP || Game Development
GEN || General Track
GERO || Gerontology
GERS || Studies in Gerontology Track
GRDS || Graphic Design
GSPE || General Special Education
GVED || Govt & Economic Development
HPA || Human and Professional Adm
HR || Human Resource Mgmt
IART || Art Track
IBUS || Business Track
IRCP || Interntl. Rel & Comp. Politics
JO || Print Track
KGEN || Kinesiology Generalist
KNAT || Athletic Training
KNHP || Health Promotion
KNOT || Pre-Occupational Therapy
KNPT || Pre-Physical Therapy
KSRM || Sport & Recreation Management
LAS || Latin American Studies
LIBA || Liberal Arts
LM || Livestock Management Track
MASC || Actuarial Science Track
MES || Middle East Studies
MTCS || Mathematics/Computer Science
MTPB || Band Track
MTPO || Orchestra Track
MTPV || Vocal Track
MUJZ || Jazz Track
NDPD || Didactic Program in Dietetics
NUCO || Community Concentration
NUEX || Exercise Science
NUFS || Food Service
PRE || Pre-Nursing Track
OM || Organizational Management
PART || All-Level Teaching
PHET || Engineering Science Technology
PHTO || Photography
PHYA || Applied Physics
PHYC || Computational Physics
PHYN || Engineering Physics
PJ || Photojournalism Track
PLAW || Pre-law Track
PMGT || Production Management
PRAR || Pre-Architecture
PRDE || Pre-Dental
PREN || Pre-Engineering
PRLA || Pre-Law
PRME || Pre-Medical
PRMT || Pre-Medical Technology
PROP || Pre-Optometric
PROT || Pre-Occupational Therapy
PRPH || Pre-Pharmacy
PRPT || Pre-Physical Therapy
PRVM || Pre-Veterinary Medicine
PSYC || Psychology
PTHT || Theatre Education
PTNG || Painting
PURE || Pure Mathematics Track
PVH || Pre-Vet Medicine and Health Track
PYED || Physical Education
RJ || Religious Journalism Track
SCIT || Science
SCPT || Sculpture
SE || Software Engineering
SLT || Secondary Level
SLAA || Athletic Administration
SOCI || Sociology
SOCJ || Sociology (Criminal Justice)
SSTT || Social Studies
THAC || Theatre Acting
THDI || Theatre Directing
THDT || Design/Technical
THEA || General Theatre Track
THED || Theatre Education
THMN || Theatre Ministry Track
THMT || Musical Theatre
THRD || Three-Dimensional Studio
TWOD || Two-Dimensional Studio
VC || Visual Communication Track
Reason for Appeal:
Select the best reason for submitting this appeal.
Select the best reason for submitting this appeal.
My GPA dropped below my ACU scholarship renewal requirements
I have received my aid for 8 long semesters but still need the aid to complete my degree
I have received my aid for 6 long semesters but still need the aid to complete my degree
I have other concerns about my financial aid
Additional Information:
Have you completed your FAFSA?
Have you completed your FAFSA?
Yes
No
Have you filled out your Awarded Application?
Have you filled out your Awarded Application?
Yes
No
Appeal and Financial Information:
How many previous financial appeals have you had.
0
1
2
3
4
5
What semester and year is this appeal for?
Fall 2024 (202510)
Spring 2025 (202520)
Fall 2025 (202610)
Do you plan to accept all of your federal loans as part of your financial aid award?
Do you plan to accept all of your federal loans as part of your financial aid award?
Yes
No
I have already accepted my federal loans
Federal loans were not offered in my award package
How much more can you contribute to your education by the end of the semester?
Please provide a detailed explanation of your need for additional financial aid:
Explain any extenuating circumstances that require you to request additional funds beyond the usual time limit or why you need more aid than previously awarded.
Please upload any documents to help support your appeal
(
optional).
Examples include:
medical records
letters from a mental health professional
letters of recommendation from an ACU faculty or staff
other academic/financial documents
Certification and Signature:
By signing this form, I certify that all the information reported on this form is complete and accurate to the best of my ability. I understand that if I provide false or misleading information on this form, my appeal will be automatically declined.
I understand that ACU Financial Aid for undergraduate students is meant to assist in obtaining my degree in 4 years, (8 long semesters or less). I understand that adding double majors, picking up a minor, or changing majors late in my collegiate career is not considered an special circumstance out of my control that may warrant additional aid or the extension of my aid.
Please print your name below. By electronically entering your name, you verify this is your electronic signature and submission of your Financial Aid Appeal.
Submit